| Sr. No. | Generic Name | Packing |
| OTHERSDRUGS | ||
| 1. | Vinpocetine Tablets 5mg | 10x10 |
| 2. | Alfuzosin Extended release Tablets IP 10mg | 10x10 |
| 3. | Methoxsalen tablets USP 10 mg | 10x10 |
| 4. | Hydroxyzine hydrochloride tablets IP 10mg | 10x10 |
| 5. | Voriconazole Tablets IP 50/200/400 mg Tablets | 10x10 |
| 6. | Nitazoxanide Tablets 500mg Tablets | 10x10 |
| 7. | Silymarin Tablets 70/140 mg Tablets | 10x10 |
| 8. | Ursodeoxycholic acid Tablets IP 600mg | 10x10 |
| 9. | Doxylamine succinate 10mg Pyridoxine HCl 10mg &Folic acid 2.5mg Tablets | 10x10 |
| 10. | Biotin Tablets USP 5/10 mg Tablets | 10x10 |
| 11. | Levocetirizine 5 mg Table | 10x10 |
| 12. | Cetirizine 10 mg Tablets | 10x10 |
| 13. | Levocetirizine 5 mg + Montelukast 10 mg Tablet | 10x10 |
| 14. | Fexofenadine HCl 120 mg + Montelukast 10 mg Tablet | 10x10 |
| 15. | Levocetirizine 5mg + Ambroxol HCl 60mg Tablets | 10x10 |
| 16. | Fexofenadine 120/180 mg Tablets | 10x10 |
| 17. | Dexchlorpheniramine Maleate Tablets IP 2mg | 10x10 |
| 18. | Montelukast 10mg Levocetirizine 5mg & Ambroxol HCl 75mg Sustained release Tablets | 10x10 |
| 19. | Domperidone Tablets | 10x10 |
| 20. | Rabeprazole 20 mg + Domperidone 10 mg Tablets | 10x10 |
| 21. | Rabeprazole 20 mg Tablets | 10x10 |
| 22. | Levosulpiride 25 mg Tablet | 10x10 |
| 23. | Pantoprazole 40 mg Tablet | 10x10 |
| 24. | Pantoprazole 40 mg + Domperidone 10 mg Tablet | 10x10 |
| 25. | Calcium Carbonate1250mg Eq. to elimentalcalcium500mg + Colecalciferol (Vitamin D3) 250 IU Tablets | 10x10 |
| 26. | Calcium citrate 1000mg + Vitamin D3 200IU + Zinc sulphate Monohydrate 10 mg + Magnesium Hydroxide 100 mg Tablet | 10x10 |
| 27. | Methylcobalamin 500/1500mcg tablets | 10x10 |
| 28. | Folic Acid 5 mg Tablets | 10x10 |
| 29. | Ferrous Ascorbate 100mg & Folic Acid 1.5mg Tablets | 10x10 |
| 30. | Cholecalciferol (As Stabilized) Chewable 60000 IU Tablets | 10x10 |
| 31. | Calcium Citrate Maleate 1000mg , Vitamin D3 1000IU, Vitamin K2-7 50mcg , Magnesium 50mg and Zinc 15mg Tablets | 10x10 |
| 32. | Methylcobalamin 1500mcg , L-Methyl folate 1mg & Pyridoxal-5 Phosphate 0.5mg Tablets | 10x10 |
| 33. | Aciclovir Dispersible Tablets 200 mg | 10x10 |
| 34. | Methoxsalen tablets USP 20 mg | 10x10 |
| 35. | Hydroxyzine HCl Tablets IP 25mg | 10x10 |
| 36. | Acetazolamide Tablets IP 250 mg | 10x10 |
| 37. | Amisulpride 100 mg Tablets | 10x10 |
| 38. | Citicoline Sodium 500 mg Tablet | 10x10 |
| 39. | Citicoline Sodium 500 mg + Piracetam 400/800 mg Tablet | 10x10 |
| 40. | Levetiracetam 250/500/1000 mg Tablets | 10x10 |
| 41. | Pregabalin 75mg & Mecobalamin 750mg Tablets | 10x10 |
| 42. | Tamsulosin 0.4 mg + Dutasteride 0.5 mg Tablet | 10x10 |
| 43. | Sildenafil Citrate Eq. to Sildenafil 50/100 mg | 10x10 |
| 44. | Tadalafil 10/20 mg Tablets | 10x10 |
| 45. | Udenafil 100 mg Tablets | 10x10 |
| 46. | Secnidazole Tablets IP 1000mg | 10x10 |
| 47. | Finasteride Tablets IP 1/5 mg Tablets | 10x10 |
| 48. | Finasteride 1mg& Biotin 10mg Tablets IP | 10x10 |
| 49. | Dothiepin Tablets IP 25/50/75 mg Tablets | 10x10 |
| 50. | Sulfasalazine delayed release Tablets IP 500mg | 10x10 |
| 51. | Sumatriptan Succinate Tablets 50mg | 10x10 |
| 52. | Cabergoline Tablets IP 1mg | 10x10 |
| 53. | Ibandronic acid Tablets 150mg | 10x10 |
| 54. | Eletriptan Hydrobromide Tablets 40mg | 10x10 |
| 55. | Baclofen Tablets IP 10mg | 10x10 |
| 56. | Buclizine Hydrochloride Tablets 25mg | 10x10 |
| 57. | Nortriptyline Hydrochloride Tablets IP 50mg | 10x10 |
| 58. | Vinpocetine Tablets 5 mg | 10x10 |
| 59. | Levetiracetam Tablets IP 1000mg | 10x10 |
| 60. | Prasugrel Tablets IP 10mg | 10x10 |
| 61. | Quetiapine (SR) Tablets IP 200 mg | 10x10 |
| 62. | Entecavir Tablets IP 0.5 mg | 10x10 |
| 63. | Nebivolol 5mg & Hydrochlorothiazide 12.5mg Tablets | 10x10 |
| 64. | Pirfenidone Tablets IP 200mg | 10x10 |
| 65. | Pregabalin 75mg, Methylcobalamin 1500mcg & Nortryptyline HCl 10mg Tablets | 10x10 |
| 66. | Tranexamic Acid 500 mg + Mefenamic Acid 250 mg Tablet | 10x10 |
| 67. | Tranexamic Acid 500 mg Tablets | 10x10 |
| 68. | Labetalol Hydrochloride IP 100 mg Tablets | 10x10 |
| 69. | Clomifene Tablets IP 50 mg | 10x10 |
| 70. | Misoprostol Tablets IP 200 mg | 10x10 |
| 71. | Ursodeoxycholic Acid 150/300 mg Tablet | 10x10 |
| 72. | Febuxostat 40/80 mg Tablets | 10x10 |
| 73. | Betahistine HCl 8/16 mg Tablets | 10x10 |
| 74. | Ondansetron 4 mg Tablets | 10x10 |
| 75. | Cinnarizine 25 mg Tablets | 10x10 |
| 76. | Cinnarizine 20 mg + Domperidone 15 mg Tablets | 10x10 |
| 77. | Prochlorperazine Maleate 5mg Tablets | 10x10 |
| 78. | Bisacodyl 5 mg Tablets | 10x10 |
| 79. | Duloxetine HCl Tablets IP 20/60 mg Tablets | 10x10 |
| 80. | Zopiclone 7.5mg Tablets | 10x10 |
| 81. | Rebamipide 100 mg Tablets | 10x10 |
| 82. | Phenytoin Sodium 100mg Tablets | 10x10 |
| 83. | Amitriptyline HCl 10 mg Tablets | 10x10 |
| 84. | Nebivolol HCl 5 mg Tablet | 10x10 |
| 85. | Prasugrel HCl eq. to Prasugrel 10 mg Tablets | 10x10 |
| 86. | Propranolol HCl 40 mg Tablets | 10x10 |
| 87. | Isosorbide Mononitrate 10 mg Tablets | 10x10 |
| 88. | Cholecalciferol (As Stabilized) Chewable 60000 IU Tablets | 10x10 |
| 89. | Lamotrigine Dispersible 50/100 mg Tablets | 10x10 |
| 90. | Pregabalin 75mg + Nortriptyline HCl IP Eq. to Nortriptyline 10 mg Tablets | 10x10 |
| 91. | Gabapentin 400 mg + Nortriptyline HCL IP Eq. to Nortriptyline 10mg | 10x10 |
| 92. | Sodium Valproate 133.5mg + Valproic Acid 58 mg (both together correspond to Sodium Valproate 200 mg) | 10x10 |
| 93. | Sodium Valproate 333mg + Valproic Acid 145 mg (both together correspond to Sodium Valproate 500 mg) | 10x10 |
| 94. | Doxofylline 400mg Tablets | 10x10 |
| 95. | Doxylamine Succinate 10 mg +Pyridoxine HCl 10 mg Tablets | 10x10 |
| 96. | Ketorolac 10 mg Tablets | 10x10 |
| 97. | Flavoxatate HCl 200mg Tablets | 10x10 |
| 98. | Vitamin C 500 mg Tablets | 10x10 |
| 99. | Acarbose 25/30 mg Tablets | 10x10 |
| 100. | Alfuzosin HCl 10 mg Tablets | 10x10 |
| 101. | Alfuzosin HCl 10 mg + Dutasteride 0.50 mg Tablets | 10x10 |
| 102. | Norfloxacin 400mg Tablets | 10x10 |
| 103. | Norfloxacin 600mg + Tinidazole 400 mg Tablets | 10x10 |
| 104. | Frusemide 40mg Tablets | 10x10 |
| 105. | Acyclovir 400 mg Tablets | 10x10 |
| 106. | Allopurinol 300 mg Tablets | 10x10 |
| 107. | Sodium Bicarbonate Tablets USP 500/1000 mg | 10x10 |
| 108. |
Biotin 10mg N-Acetylcysteine 50mg Calcium panthothenate 100mg Sodium Selenite Eq. to elemental selenium 65mcg, Cupric oxide Eq. to elemental copper 3mg, Zinc oxide Eq elemental zinc 22.5mg Tablets |
10x10 to |
| 109. | Doxofylline 400mg& Montelukast 10mg Tablets | 10x10 |
| 110. | Pyrazinamide Tablets IP 500/750 mg Tablets | 10x10 |
| 111. | Terbinafine Tablets IP 250/500 mg Tablets | 10x10 |
| 112. | Ebastine tablets IP 20mg Tablets | 10x10 |
| 113. | Fluconazole 200/400 mg Tablets | 10x10 |
| 114. | Albendazole 400 mg Tablets | 1x1 |
| 115. | Albendazole 400 mg + Ivermactin 6 mg Tablets | 10x10 |
| 116. | Clotrimazole 100 mg Tablets | 10x10 |
| 117. | Ketoconazole Tablets IP 200mg | 10x10 |
| 118. | Mecobalamin 1500 mcg Tablets | 10x10 |
| 119. | Levericetam 250/500/1000 mg Tablets | 10x10 |
| 120. | Ranitidine HCl Tablet IP 150mg | 10x10 |
| 121. | Pramipexole Dihydrochloride Monohydrate Tablets 0.5mg | 10x10 |
| 122. | Pramipexole Dihydrochloride Monohydrate (ER) Tablets 1.5mg | 10x10 |
| 123. | Solifenacin Succinate Tablets IP 5mg | 10x10 |
| 124. | Nitrofurantoin Tablets IP 100 mg | 10x10 |
| 125. | Oxcarbazepine Tablets IP 150/300 mg Tablets | 10x10 |
| 126. | Rifampicin Tablets IP 150 mg | 10x10 |
| 127. | Rifampicin IP 50 mg& Isoniazid IP 150 mg Tablets IP | 10x10 |
| 128. | Metronidazole Tablets IP 200/400 mg | 10x10 |
| 129. | Sertraline Hydrochloride IP 50 mg | 10x10 |
| 130. | Phenobarbitone Tablets IP 30 mg | 10x10 |
| 131. | Fenofibrate Capsules IP 150 mg | 10x10 |
| 132. | Tenofovir Disoproxil Fumarate Tablets IP 300mg | 10x10 |
| 133. | Vitamin C & Zinc Tablets ( Ascorbic acid Sodium Ascorbate IP 450mg Eq to ascorbic acid Zinc citrate 400mg Eq. to elemental zinc 5mg ) | 10x10 |
| 134. | Omeprazole magnesium 10mg & Dicyclomine HCl 10mg Tablets | 10x10 |
| 135. | Lithium Carbonate Tablets IP 300mg | 10x10 |
| 136. | Methylcobalamin 500mcg & Gabapentin 300mg Tablets | 10x10 |
| 137. | Ivermactin Tablets USP 6/12 mg | 10x10 |
| 138. | Zinc Sulphate Dispersible Tablets IP 20mg | 10x10 |
| 139. | Ranitidine 150mg &Domperidone 10mg Tablets | 10x10 |
| 140. | Ethamsylate 250 mg & Tranexamic acid 250 mg Tablets | 10x10 |
| 141. | Montelukast Chewable Tablets 5mg | 10x10 |
| 142. | Montelukast Tablets IP 10mg | 10x10 |
| 143. | Acarbose Tablets IP 50/100 mg | 10x10 |
| 144. | Miglitol Tablets 25/50/100 mg | 10x10 |
| 145. | Ferrous Ascorbate 100 mg, Folic Acid 1.1mg, Methylcobalamin 1.50mg & Zinc 22.5 mg Tablets | 10x10 |
| 146. | Lofepramine tablet 35/70 mg | 10x10 |
| 147. | Aminophylline Tablets IP 100mg | 10x10 |
| 148. | Ornidazole Tablets IP 500mg | 10x10 |
| 149. | Haloperidol Tablets IP 1.5mg/5mg/10mg | 10x10 |
| 150. | Isosorbide Mononitrate Tablets IP 20mg/40mg | 10x10 |
| 151. | Ethopropazine Hydrochloride Tablets IP 50mg | 10x10 |
| 152. | Ezetimibe Tablets IP 10mg | 10x10 |
| 153. | Etidronate Tablets IP 200 mg/400mg | 10x10 |
| 154. | Famotidine Tablets IP 20mg/40mg | 10x10 |
| 155. | Flucytosine Tablets IP 250 mg/500mg | 10x10 |
For any kind of query, contact us with the details below.
Please fill in your info and we will contact you soon.