| Sr. No. | Generic Name | Packing |
| ANTIBIOTICS | ||
| 1. | Azithromycin 250/500 mg Tablet | 10x10 |
| 2. | Azithromycin(As dihydrate) IP Eq. to Azithromycin (Anhydrous) 100/200 mg | 10x10 |
| 3. | Azithromycin 250/500 mg Tablet & Lactic Acid Bacillus 60 million spores | 10x10 |
| 4. | Ofloxacin 200/400 mg Tablet | 10x10 |
| 5. | Ciprofloxacin IP 250/500 mg Tablet | 10x10 |
| 6. | Ofloxacin 200/400 mg Tablet | 10x10 |
| 7. | Levofloxacin 250/500/750 mg Tablet | 10x10 |
| 8. | Roxythromycin 150 mg | 10x10 |
| 9. | Ofloxacin 200 mg + Ornidazole 500 mg Tablet | 10x10 |
| 10. | Flavoxate HCl 200mg &Ofloxacin 200mg Tablets | 10x10 |
| 11. | Ofloxacin 200 mg + Ornidazole 500 mg & Lactic Acid Bacillus 60 million spores Tablet | 10x10 |
| 12. | Ciprofloxacin 500 mg + Tinidazole 600 mg Tablet | 10x10 |
| 13. | Ofloxacin 200 mg + Satranidazole 300 mg Tablet | 10x10 |
| 14. | Moxifloxacin HCL IP eq. to Moxifloxacin 400 mg | 10x10 |
| 15. | Levofloxacin 250mg & Ornidazole 500mg Tablets | 10x10 |
| 16. | Levofloxacin 500mg & Ambroxol HCl SR 75mg Tablets | 10x10 |
| 17. | Linezolid Tablets IP 300/600 mg Tablets | 10x10 |
| 18. | Rifaximin 200/400/550 mg Tablets | 10x10 |
| 19. | Ofloxacin IP 600mg & Tinidazole IP 800 mg Bolus | 10x10 |
| 20. | Loratadine 10 mg Tablets | 10x10 |
| 21. | Prulifloxacin Tablets 600mg | 10x10 |
| 22. | Minocycline tablets 100mg | 10x10 |
| 23. | Gemifloxacin Mesylate Tablet IP 320 mg | 10x10 |
| 24. | Faropenem Sodium Tablets | 10x10 |
For any kind of query, contact us with the details below.
Please fill in your info and we will contact you soon.